Chism: 258 lbs, 103 pounds lost, 28.53%
Nancy (62): 161 lbs, 56 pounds lost, 25.81%
Cassandra (69): 147 lbs, 92 pounds lost, 38.49%
Ben (153): 257 lbs, 139 pounds lost, 35.1%
Daphne (105): 183 lbs, 88 pounds lost, 32.47%
Adrian (143): 282 lbs, 108 pounds lost, 29.19%
Emily (102): 162 lbs, RIGHT ON THE MONEY, 38.64%
Megan (101): 183 lbs, 76 pounds lost, 29.34%
Kimmy (85): 148 lbs, 71 pounds lost, 32.42%
Gail (125): 235 lbs, 87 pounds lost, 27.02%
Lauren (96): 157 lbs, 89 pounds lost, 36.18%
Roy (119): 218 lbs, 88 pounds lost, 28.76%
Chris (93): 163 lbs, 77 pounds lost, 32.08%
Mike (at least 139 lbs. need to have been lost by him for the cash): 198 lbs, 160 pounds lost, WIN! (44.69%)
$250K W-I:
Conda: 179 lbs, 115 pounds lost, 39.12%
Jeremy (153): 190 lbs, 199 pounds lost, 51.16%
When she was a female wrestler named Desire, Kim was obviously never a champion. Now, she can become one on this show if she loses at least 129 (if she loses at least 141, she'll also break the all-time percentage record)...
Kim: 134 lbs, 118 pounds lost, 46.83% (if only she were going for the $100K instead; she won the $30K Michelle Obama promotion)
...NO- JEREMY WINS!